
Baseball

Team Awards
District Champions
''73, '03, '21, '25
State Final Four
'73
2027 Schedules
Varsity
Varsity Schedule
| Team | Opponent | Date | Time | Location | Details | Result | Score | Status | |
|---|---|---|---|---|---|---|---|---|---|
| There are no events to display | |||||||||
Coaching Staff & Roster
Coaching Staff
Roster
| # | Name | Position | Class |
|---|---|---|---|
| Mason Merenda | 2029 | ||
| Miles Anstey | 2028 | ||
| Carson Cregger | 2028 | ||
| Charlie Edwards | 2028 | ||
| Andrew Harrison | 2027 | ||
| Thomas James | 2027 | ||
| Austin Kovac | 2027 | ||
| Manny Lozano | 2027 | ||
| Harry McGehee | 2027 | ||
| JJ Medler | 2027 | ||
| Nicholas Rechenberg | 2027 | ||
| Carter Stone | 2028 | ||
| R.J. Tucker | 2028 | ||
| Jack Warren | 2028 | ||
| Simon Whitlock | 2027 |
Junior Varsity
Junior Varsity Schedule
| Team | Opponent | Date | Time | Location | Details | Score | Status | |
|---|---|---|---|---|---|---|---|---|
| There are no events to display | ||||||||
Coaching Staff & Roster
Coaching Staff
Roster
| # | Name | Position | Class |
|---|---|---|---|
| Jax Larson | 2029 | ||
| Miles Anstey | 2028 | ||
| Alex Dover | 2029 | ||
| Charlie Edwards | 2028 | ||
| Liam Hahn | 2030 | ||
| Jack Hartnett | 2030 | ||
| Jai Jackson | 2030 | ||
| Jack Johnson | 2029 | ||
| Cazimir Keppel | 2030 | ||
| Kaden Larson | 2029 | ||
| Jon Lowe | 2029 | ||
| Manny Lozano | 2027 | ||
| Isaac Lozano | 2029 | ||
| Jack Masters | 2030 | ||
| Harry McGehee | 2027 | ||
| Mason Merenda | 2029 | ||
| Adam Monzyk | 2029 | ||
| Anthony Orf | 2029 | ||
| Mark Porter | 2029 | ||
| PJ Quatmann | 2030 | ||
| Jack Reilly | 2030 | ||
| Micah Rengel | 2030 | ||
| Jake Rohr | 2030 | ||
| Andrew Spencer | 2030 | ||
| Jack Stock | 2030 | ||
| Bubba Vreeland | 2030 | ||
| Carson Walsh | 2029 |
8th Grade
8th Grade Schedule
| Team | Opponent | Date | Time | Location | Details | Score | Status | |
|---|---|---|---|---|---|---|---|---|
| There are no events to display | ||||||||
Coaching Staff & Roster
Coaching Staff
Roster
| # | Name | Position | Class |
|---|---|---|---|
| 4 | Michael Quatmann | 2B, SS, LF, RF | 2031 |
| 7 | Jack Harris | 2B, SS, P | 2031 |
| 8 | Jameson Williams | CF | 2031 |
| 10 | Charlie Binz | INF | 2031 |
| 12 | Luke Kittell | C, 1B, OF, P | 2031 |
| 14 | Philip Schwab | 2B, 3B, OF | 2031 |
| 17 | Jason Schwartz | C, 1B, OF, 3B | 2031 |
| 18 | Lane Sutton | P, 3B, OF | 2031 |
| 20 | Colton Frey | SS, P | 2031 |
| 21 | Colin Bealke | C, 1B | 2031 |
| 23 | Andrew Bush | 1B, P | 2031 |
| 96 | Augustine Coric | Util | 2031 |
7th Grade
7th Grade Schedule
| Team | Opponent | Date | Time | Location | Details | Score | Status | |
|---|---|---|---|---|---|---|---|---|
| There are no events to display | ||||||||



