
Golf

2026 Schedules
Varsity
Varsity Schedule
| Team | Opponent | Date | Time | Location | Type | Details | Result | Status | |
|---|---|---|---|---|---|---|---|---|---|
| There are no events to display | |||||||||
Coaching Staff & Roster
Coaching Staff
Roster
| # | Name | Position | Class |
|---|---|---|---|
| Eli Aldridge | 2029 | ||
| Andrew Bealke | 2028 | ||
| Aidan Blatz | 2028 | ||
| Henry Brown | 2029 | ||
| Dominik Coric | 2028 | ||
| Max Cross | 2029 | ||
| Charlie Cusumano | 2027 | ||
| Adam Dysart | 2028 | ||
| Andrew Dysart | 2028 | ||
| Grady Frey | 2028 | ||
| Freddy Gaertner | 2026 | ||
| Matthew Hansen | 2026 | ||
| Gauge Hanson | 2028 | ||
| Jack Hardy | 2029 | ||
| Hayden Kornmann | 2029 | ||
| Tristan Lastrina | 2028 | ||
| Luke Lavery | 2028 | ||
| Jon Lowe | 2029 | ||
| Aaron Mann | 2028 | ||
| Jack Mantovani | 2026 | ||
| Tommy Margiotta | 2028 | ||
| Robby McGehee | 2027 | ||
| Colton Miller | 2028 | ||
| Peter Moy | 2026 | ||
| Mark Porter | 2029 | ||
| Luis Rivero | 2027 | ||
| Army Scheiter | 2029 | ||
| Frank Scheiter | 2028 | ||
| Patrick Selkirk | 2027 | ||
| Aidan Strauss | 2027 | ||
| Cameron Wong | 2026 |
Junior Varsity
Junior Varsity Schedule
| Team | Opponent | Date | Time | Location | Type | Details | Result | Status | |
|---|---|---|---|---|---|---|---|---|---|
| There are no events to display | |||||||||
Coaching Staff & Roster
Roster
| # | Name | Position | Class |
|---|---|---|---|
| Andrew Bealke | 2028 | ||
| Aidan Blatz | 2028 | ||
| Henry Brown | 2029 | ||
| Thomas Clark | 2029 | ||
| Dominik Coric | 2028 | ||
| Max Cross | 2029 | ||
| Adam Dysart | 2028 | ||
| Andrew Dysart | 2028 | ||
| Grady Frey | 2028 | ||
| Gauge Hanson | 2028 | ||
| Jack Hardy | 2029 | ||
| Hayden Kornmann | 2029 | ||
| Jax Larson | 2029 | ||
| Tristan Lastrina | 2028 | ||
| Luke Lavery | 2028 | ||
| Jon Lowe | 2029 | ||
| Aaron Mann | 2028 | ||
| Colton Miller | 2028 | ||
| Frank Scheiter | 2028 |


