Hockey
Coaches
-
Coach
-
Coach
-
Coach
Schedule
Opponent | Date | Time | Location | Details | Result | Score | Status |
---|---|---|---|---|---|---|---|
vs.
Fox HS
|
|
-
|
Affton Ice Rink | Details | |||
vs.
Vianney
|
|
-
|
Affton Ice Rink | Details | |||
|
-
|
Affton Ice Rink | Details | ||||
|
-
|
Fenton Ice Rink | Details | ||||
|
-
|
South County Ice RInk | Details | ||||
vs.
SLUH
|
|
-
|
Queeny Park Ice Rink | Details | |||
vs.
Northwest
|
|
-
|
Fenton Ice Rink | Details | |||
vs.
Ladue
|
|
-
|
Queeny Park Ice Rink | Details | |||
vs.
CBC
|
|
-
|
Affton Ice Rink | Details | |||
|
-
|
Queeny Park Ice Rink | Details | ||||
vs.
Webster
|
|
-
|
Webster Groves Ice Rink | Details | |||
vs.
MICDS
|
|
-
|
Maryville University Hockey Center | Details | |||
|
-
|
Maryville University Hockey Center | Details | ||||
|
-
|
Brentwood Ice Rink | Details | ||||
|
-
|
Queeny Park Ice Rink | Details | ||||
|
-
|
Fenton Ice Rink | Details | ||||
|
-
|
Maryville University Hockey Center | Details | ||||
|
-
|
Queeny Park Ice Rink | Details | ||||
|
-
|
Maryville University Hockey Center | Details | ||||
|
-
|
Queeny Park Ice Rink | Details | CANCELLED | |||
|
-
|
Maryville University Hockey Center | Details | ||||
|
-
|
Affton Ice Rink | Details | ||||
|
-
|
Maryville University Hockey Center | Details | ||||
|
-
|
Webster Groves Ice Rink | Details | ||||
|
-
|
South County Ice RInk | Details | ||||
vs.
St. Dominic
|
|
-
|
Wentzville Ice Arena | Details | |||
vs.
Oakville
|
|
-
|
South County Ice RInk | Details | |||
vs.
Fort Zumwalt West
|
|
-
|
St. Peters Rec Plex South | Details |