B Football
Record: 2-1-1
League Record: 1-0-1
Coaches
-
Coach
-
Coach
-
Coach
-
Coach
-
Coach
-
Coach
Schedule
Opponent | Date | Time | Location | Details | Result | Score | Status |
---|---|---|---|---|---|---|---|
vs.
Hazelwood West
|
|
|
Hazelwood West High School | Details | Win | 7 - 6 | |
vs.
Lutheran St. Charles
|
|
|
Playing Fields - Stadium | Details | Loss | 12 - 52 | |
vs.
Lutheran South
|
|
|
Lutheran South | Details | Win | 14 - 0 | |
vs.
MICDS
|
|
|
Playing Fields - Stadium | Details | Tie | ||
vs.
Westminster
|
|
|
Playing Fields - Stadium | Details | |||
vs.
John Burroughs
|
|
|
John Burroughs | Details | |||
vs.
St. Charles West
|
|
|
St. Charles West | Details | |||
vs.
Orchard Farm HS
|
|
|
Orchard Farm | Details | |||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Playing Fields - Stadium | Details | ||||
|
-
|
Gymnasium - Fit Room | Details | ||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Gymnasium - Fit Room | Details | CHANGED: Thu Apr 20 | |||
|
-
|
Gymnasium - Fit Room | Details | ||||
|
-
|
Playing Fields - Stadium | Details | ||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Playing Fields - Stadium | Details | ||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details | |||||
|
-
|
Details |